| DIVISION | AGE PER DIVISION |
MAX STRIPPED WEIGHT |
MAX EQUIPMENT WEIGHT |
| For both Players & Cheerleaders | For both Players & Cheerleaders | Weights do not apply for cheerleaders | Weights do not apply for cheerleaders |
| Flag Division | 5 - 6 - 7 | 100 lbs. MAX | 100 lbs. MAX |
| Tiny Mite | 7 - 8 | 94 lbs. | 99 lbs. |
| Mitey Mites | 7* - 8 - 9 | 104 lbs. | 109 lbs. |
| Jr. Pee Wee | 8 - 9 - 10 | 114 lbs. | 119 lbs. |
| Pee Wee Brown | 9 - 10 - 11 | 129 lbs. | 134 lbs. |
| Pee Wee Orange | 9 - 10 - 11 | 129 lbs. | 134 lbs. |
| Jr. Midget | 10 - 11 - 12 | 144 lbs. | 150 lbs. |
| Midget | 11 - 12 - 13 - 14 | 169 lbs. | 175 lbs. |
| All American | 6th - 7th - 8th grade | 150 lbs. Minimum | Unlimited Maximum |
| All American ONLY - 9th graders only if age 14 as of July 31st and their high school does NOT offer football All-America not available in all associations. Contact local Association. |
|||
